ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sun, 26 May '24
Results
Sunrisers Hyderabad
113/10 (18.3)
vs
Kolkata Knight Riders
114/2 (10.3)
Kolkata Knight Riders beat Sunrisers Hyderabad by 8 wickets
Chennai
FinalKolkata Knight Riders
114/2(10.3 OVS)RR - 10.86
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz(W) lbw b Shahbaz Ahmed | 39 | 32 | 5 | 2 | 121.87 |
Sunil Narine c Shahbaz Ahmed b Pat Cummins | 6 | 2 | 0 | 1 | 300 |
Venkatesh Iyer ನಾಟ್ ಔಟ್ | 52 | 26 | 4 | 3 | 200 |
Shreyas Iyer ನಾಟ್ ಔಟ್ | 6 | 3 | 1 | 0 | 200 |
Extras11
B: 4, LB: 2, WD:5, NB: 0, P:0
ಟೋಟಲ್
114/2 (10.86 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Rinku Singh, Andre Russell, Ramandeep Singh, Mitchell Starc, Vaibhav Arora, Harshit Rana, Varun Chakaravarthy,
ವಿಕೆಟ್ ಪತನ:1- 11 (Sunil Narine, 1.2 ov), 2- 102 (Rahmanullah Gurbaz, 8.5 ov),
Bowling (SRH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 2 | 0 | 25 | 0 | 0 | 1 | 12.50 |
Pat Cummins | 2 | 0 | 18 | 1 | 0 | 1 | 9.00 |
T Natarajan | 2 | 0 | 29 | 0 | 0 | 2 | 14.50 |
Shahbaz Ahmed | 2.3 | 0 | 22 | 1 | 0 | 0 | 8.80 |
Jaydev Unadkat | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Aiden Markram | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Sunrisers Hyderabad
113/10(18.3 OVS)RR - 6.11
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SRH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma b Mitchell Starc | 2 | 5 | 0 | 0 | 40 |
Travis Head c Rahmanullah Gurbaz b Vaibhav Arora | 0 | 1 | 0 | 0 | 0 |
Rahul Tripathi c Ramandeep Singh b Mitchell Starc | 9 | 13 | 1 | 0 | 69.23 |
Aiden Markram c Mitchell Starc b Andre Russell | 20 | 23 | 3 | 0 | 86.95 |
Nitish Kumar Reddy c Rahmanullah Gurbaz b Harshit Rana | 13 | 10 | 1 | 1 | 130 |
Heinrich Klaasen(W) b Harshit Rana | 16 | 17 | 1 | 0 | 94.11 |
Shahbaz Ahmed c Sunil Narine b Varun Chakaravarthy | 8 | 7 | 0 | 1 | 114.28 |
Abdul Samad c Rahmanullah Gurbaz b Andre Russell | 4 | 4 | 0 | 0 | 100 |
Pat Cummins c Mitchell Starc b Andre Russell | 24 | 19 | 2 | 1 | 126.31 |
Jaydev Unadkat lbw b Sunil Narine | 4 | 11 | 0 | 0 | 36.36 |
Bhuvneshwar Kumar ನಾಟ್ ಔಟ್ | 0 | 1 | 0 | 0 | 0 |
Extras13
B: 5, LB: 2, WD:6, NB: 0, P:0
ಟೋಟಲ್
113/10 (6.11 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :T Natarajan,
ವಿಕೆಟ್ ಪತನ:1- 2 (Abhishek Sharma, 0.5 ov), 2- 6 (Travis Head, 2 ov), 3- 21 (Rahul Tripathi, 4.2 ov), 4- 47 (Nitish Kumar Reddy, 7 ov), 5- 62 (Aiden Markram, 10.2 ov), 6- 71 (Shahbaz Ahmed, 11.5 ov), 7- 77 (Abdul Samad, 12.4 ov), 8- 90 (Heinrich Klaasen, 14.1 ov), 9- 113 (Jaydev Unadkat, 17.5 ov), 10- 113 (Pat Cummins, 18.3 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 3 | 0 | 14 | 2 | 0 | 0 | 4.66 |
Vaibhav Arora | 3 | 0 | 24 | 1 | 0 | 4 | 8.00 |
Harshit Rana | 4 | 1 | 24 | 2 | 0 | 1 | 6.00 |
Sunil Narine | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
Andre Russell | 2.3 | 0 | 19 | 3 | 0 | 1 | 7.60 |
Varun Chakaravarthy | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs